Last updated: 7 August 2026
To see updates click on the ‘+’ sign below.
This post is an attempt to provide basic information on some Artificial Intelligence (AI) based chatbots, search engines and other AI based software.
| Chatbot/search engine | Company | Learning resources | Latest news |
|---|---|---|---|
| Gemini | Gemini for Google Workspace Prompt Guide | ||
| ChatGPT | open.ai | Prompt engineering OpenAI academy | OpenAI |
| Claude | Anthropic | Prompt engineering overview Anthropic academy | Anthropic |
| Copilot | Microsoft | Learn about Copilot prompts | Microsoft 365 CoPilot blog |
| Perplexity | perplexity.ai | Prompting tips and examples Perplexity academy | |
| Grok | x.ai | ||
| Le chat | Mistral AI (France) | Prompting guide | Mistral |
| genspark.ai AI workspace | MainFunc Inc., USA | ||
| Kimi AI | Moonshot AI, China | ||
| DeepSeek | Ningbo High-Flyer Quantitative Investment Management, China | How to use DeepSeek | |
| Other | |||
| Gemini Notebook On 16 July 2026, Notebook LM was renamed Gemini notebook. | |||
| Poe Poe (Platform for Open Exploration) by Quora is an AI platform allowing users to interact with multiple AI models—such as ChatGPT, Claude, and Gemini—in one place. | Quora Inc | ||
| julius.ai Julius AI is an artificial intelligence data analyst that assists users in analyzing their data through computational AI | Julius AI | Getting started with julius. ai | |
| Co-STORM STORM is a research prototype that supports interactive knowledge curation. | Stanford University (USA) | ||
| napkin.ai Napkin turns your text into visuals so sharing your ideas is quick and effective. | Napkin AI | ||
| Longcut A way to learn from long videos | GitHub association | ||
| Recall Save, summarize, and chat with all your online content and personal notes in one self-organizing knowledge base. | getrecall.ai | Information on use cases | |
| AI browsers | |||
| Comet | perplexity.ai | Ways to use Comet | |
| diabrowser.com | Atlassian |
Image by Gerd Altmann from Pixabay
