Last updated: 10 March 2026
To see updates click on the ‘+’ sign below.
This post is an attempt to provide basic information on some Artificial Intelligence (AI) based chatbots, search engines and other AI based software.
| Chatbot/search engine | Company | Prompt guide | Notes and/or Updates |
|---|---|---|---|
| Gemini | Gemini for Google Workspace Prompt Guide | ||
| ChatGPT | open.ai | Prompt engineering | On 5 March 2025, GPT‑5.4 in ChatGPT (as GPT‑5.4 Thinking), the API, and Codex was released. It is Open ai’s most capable and efficient frontier model for professional work. Also released was GPT‑5.4 Pro in ChatGPT and the API, for people who want maximum performance on complex tasks. On 5 February 2026, GPT-5.3-Codex was launched. It is a major upgrade to agentic coding, combining the reasoning of GPT-5.2 with the coding expertise of the Codex stack, allowing the model to act as an autonomous agent in IDEs. |
| Claude | Anthropic | Prompt engineering overview | On 30 January 2026, Claude Cowork was launched. On 12 February 2026, Anthropic announced new additions to the free tier which include include: the ability to create and edit files, Connectors, and skills. |
| Copilot | Microsoft | Learn about Copilot prompts | On 8 March 2026, Microsoft unveiled a new Copilot Cowork feature built in close collaboration with Anthropic. Copilot Cowork is designed to handle long-running, multi-step tasks — such as assembling a presentation, pulling together financials, emailing a team, and scheduling prep time — all from a single request. |
| Perplexity | perplexity.ai | Prompting tips and examples | |
| Grok | x.ai | ||
| Le chat | Mistral AI (France) | ||
| Other | |||
| Poe You can access a range of chatbots from this platform | Quora Inc | ||
| julius.ai Julius AI is an artificial intelligence data analyst that assists users in analyzing their data through computational AI | Julius AI | ||
| Notebook LM | NotebookLM is an AI-first notebook developed by Google. It uses the documents or links you upload to train a specialized AI that can do all of the following plus more: • Summarize complex documents • Answer specific questions about your documents • Transform your documents into briefings, study guides, or podcasts: • Create audio overviews of your documents | ||
| Co-STORM STORM is a research prototype that supports interactive knowledge curation. | Stanford University (USA) | ||
| napkin.ai | Napkin AI | ||
| genspark.ai AI workspace | MainFunc Inc., USA | Pivot to Super Agent (April 2025): Following rapid growth, the company pivoted towards a “Super Agent” model, launching this upgraded platform in April 2025 to focus on autonomous, multi-modal workflows (such as creating slides, videos, and handling tasks). | |
| Kimi AI Includes AI agent | Moonshot AI, China | More about Kimi K2.5 here. | |
| DeepSeek | Ningbo High-Flyer Quantitative Investment Management, China | How to use DeepSeek | |
| Longcut A way to learn from long videos | GitHub association | ||
| Recall Save, summarize, and chat with all your online content and personal notes in one self-organizing knowledge base. | getrecall.ai | Information on use cases | |
| AI browsers | |||
| Comet | perplexity.ai | Ways to use Comet | |
| ChatGPT Atlas | open.ai | Browsing the Web with ChatGPT Atlas |
Image by Gerd Altmann from Pixabay
